<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>equinoxlab.com</title>
	<atom:link href="http://equinoxlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://equinoxlab.com</link>
	<description>Wordpress</description>
	<lastBuildDate>Thu, 23 May 2013 11:46:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hello world!</title>
		<link>http://equinoxlab.com/hello-world/</link>
		<comments>http://equinoxlab.com/hello-world/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 11:52:48 +0000</pubDate>
		<dc:creator>Gracee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nrip.in/equinoxlab.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://equinoxlab.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide2</title>
		<link>http://equinoxlab.com/slide2/</link>
		<comments>http://equinoxlab.com/slide2/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 10:37:55 +0000</pubDate>
		<dc:creator>Gracee</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://nrip.in/equinox/?p=233</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://equinoxlab.com/slide2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide1</title>
		<link>http://equinoxlab.com/slide1/</link>
		<comments>http://equinoxlab.com/slide1/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 10:37:10 +0000</pubDate>
		<dc:creator>Gracee</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://nrip.in/equinox/?p=230</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://equinoxlab.com/slide1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Testing</title>
		<link>http://equinoxlab.com/industrial-testing/</link>
		<comments>http://equinoxlab.com/industrial-testing/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 10:12:11 +0000</pubDate>
		<dc:creator>Gracee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nrip.in/equinox/?p=223</guid>
		<description><![CDATA[Equinox caters to different segments in the industries for needs in<strong>Industrial Water </strong>analysis for Cooling Towers, Boilers, Reverse Osmosis Systems, Softener Systems, etc. Equinox also carries out Resin and Activated Carbon]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<ul>
<li>Equinox caters to different segments in the industries for needs in<strong>Industrial Water </strong>analysis for Cooling Towers, Boilers, Reverse Osmosis Systems, Softener Systems, etc.</li>
<li>
<p align="left">Equinox also carries out <strong>Resin and Activated Carbon</strong> analysis for water treatment industry.</p>
</li>
<li>
<p align="left">Equinox provides testing services in <strong>Metal</strong> analysis as well as <strong>Rock and Soil</strong> analysis.</p>
</li>
<li>
<p align="left">Our industrial analysis also comprises of testing <strong>Scales and Deposits</strong> for their chemical composition.</p>
</li>
<li>
<p align="left">Equinox also offers onsite &#8211; analysis as per the recommendations of customers.</p>
</li>
<li>Equinox also offers <strong>Sound and Light</strong> Intensity Analysis.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://equinoxlab.com/industrial-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality Monitoring</title>
		<link>http://equinoxlab.com/water-quality-monitoring/</link>
		<comments>http://equinoxlab.com/water-quality-monitoring/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 10:05:45 +0000</pubDate>
		<dc:creator>Gracee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nrip.in/equinox/?p=220</guid>
		<description><![CDATA[Water is mankind's most precious resource. Unfortunately it is often contaminated with impurities such as organic, inorganic contaminants and micro organisms. 80% of all Infectious Diseases are caused by Water Borne Contaminants. ]]></description>
			<content:encoded><![CDATA[<ul>
<li>Water is mankind&#8217;s most precious resource. Unfortunately it is often contaminated with impurities such as organic, inorganic contaminants and micro organisms.</li>
<li>80% of all Infectious Diseases are caused by Water Borne Contaminants.</li>
<li>Our Government provides us with very good quality water. But this water is susceptible to contamination along the path it follows to reach your tap right from the pipelines to the storage tanks.</li>
<li>The Exploding urban population has brought with it water shortages, forcing us to rely on Tanker Water. The source of this Tanker Water is unknown. This water is rarely purified, so the chances of this water being contaminated is very high.</li>
<li>The Water Purifiers that we use in our homes are faced with the constant threat of choking of filters and diffusion of the UV lights which render them ineffective; this is a looming danger to our health. something most of us are unaware of.</li>
<li>Children &amp; the aged have a weaker immunity system. Hence they are more susceptible to Water Borne Diseases.</li>
</ul>
<h3>Water Testing has the following Applications:</h3>
<ul>
<li>Drinking Water</li>
<li>Gardening Water</li>
<li>Packaged Drinking</li>
<li>Water Boiler Water</li>
<li>Borewell / Ringwell / Tanker Water</li>
<li>Construction Water</li>
<li>Swimming Pool</li>
<li>Water Effluent / Sewage Water</li>
<li>Spa Water</li>
<li>Demineralised Water</li>
<li>Reverse Osmosis Water</li>
<li>Condenser Water</li>
<li>Cooling Tower Water</li>
<li>Rain Water Harvesting</li>
<li>Chilled Water</li>
<li>Water Purifier Challenge</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://equinoxlab.com/water-quality-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fsdf</title>
		<link>http://equinoxlab.com/fsdf/</link>
		<comments>http://equinoxlab.com/fsdf/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 08:47:14 +0000</pubDate>
		<dc:creator>Gracee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nrip.in/equinox/?p=189</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://equinoxlab.com/fsdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hygiene Audits</title>
		<link>http://equinoxlab.com/hygiene-audits/</link>
		<comments>http://equinoxlab.com/hygiene-audits/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:40:23 +0000</pubDate>
		<dc:creator>Gracee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nrip.in/equinox/?p=151</guid>
		<description><![CDATA[Today is the age of Industrial and Corporate growth. Everyone leading this hectic lifestyle faces problems like contaminated tap water, adulteration &#038; contamination of food, polluted working environment which leads to a unhealthy lifestyle thus reducing productivity of the person.]]></description>
			<content:encoded><![CDATA[<div class="classDivHygiene" style="background: url('http://nrip.in/equinox/wp-content/uploads/2011/08/395226087undefined002872142.jpg') no-repeat top left; width: 100%; height: 100%;">
<ul style="position: absolute; z-index: 2;">
<li>
<p align="justify">Today is the age of Industrial and Corporate growth. Everyone leading this hectic lifestyle faces problems like contaminated tap water, adulteration &amp; contamination of food, polluted working environment which leads to a unhealthy lifestyle thus reducing productivity of the person.</p>
</li>
<li>
<p align="justify">Hygiene Audit is a premium service provided By Equinox Labs we undertake analysis and assessment the premises and facilities of our clients for hygienic conditions.</p>
</li>
<li>
<p align="justify">We help you maintain safe and hygienic conditions for your employees by detailed qualitative and quantitative studies.</p>
</li>
<li>
<p align="justify">Our comprehensive report on the hygiene audit has extensively helped many of our corporate clients in maintaining better standards of health and safety.</p>
</li>
<li>
<p align="justify">We believe in delivering Solutions rather than Analysis reports and always help our clients interpret analysis reports. We find and implement corrective solutions in case of any deviations from Normal.</p>
</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://equinoxlab.com/hygiene-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Quality Monitoring</title>
		<link>http://equinoxlab.com/food-quality-monitoring/</link>
		<comments>http://equinoxlab.com/food-quality-monitoring/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:38:59 +0000</pubDate>
		<dc:creator>Gracee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nrip.in/equinox/?p=146</guid>
		<description><![CDATA[What is the Fuel that drives you.? FOOD. Often we enjoy the Food they have, without sparing a thought to its contribution towards our health. People misunderstand the quality of food with its taste. It is generally assumed that tasty food is a good food regardless of its nutritional value. There are many possibilities of [...]]]></description>
			<content:encoded><![CDATA[<div class="classDivFood">
<ul>
<li>What is the Fuel that drives you.? FOOD.</li>
<li>Often we enjoy the Food they have, without sparing a thought to its contribution towards our health. People misunderstand the quality of food with its taste. It is generally assumed that tasty food is a good food regardless of its nutritional value.</li>
<li>There are many possibilities of food being unsuitable for consumption by degraded quality of oil used in cooking or contaminated raw material, unhygienic conditions of food preparation, serving etc.</li>
<li>Infants and children are more vulnerable than adults to the toxic effects of any heavy metals or microbial contamination in food which can lead to a host of diseases.</li>
<li>In today&#8217;s fast growing economy where every organization wants to sell its products to the consumers in a cost effective way, people are largely unaware of the adulteration going on in the market as a result of which we find cases of food adulteration.</li>
<li>Consumption of adulterated or contaminated food, can lead to several health problems. Food analysis not only helps in identifying whether the food is rich in nutrition but also helps to check the adulteration and contamination of food.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://equinoxlab.com/food-quality-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
